Car market leader Maruti Suzuki India Limited sold 56,293 vehicles in December 2008. This includes 4,264 units of exports.

The company had sold a total of 62,515 vehicles in December 2007.

During the month, Maruti Suzuki's sales volume in the domestic A3 segment went up by 98 per cent.

The sales figures for December 2008 are given below:



Segment Models In December Till December April'07 - March'08
2008 2007 % Change 2008-09 2007-08 % Change
A1 M800 2907 7190 -59.6 37307 51985 -28.2 69553
C Omni, Versa 5350 8034 -33.4 56527 65559 -13.8 89729
A2 Alto, Wagon-R, Zen, Swift, A-star 36831 39575 -6.9 358751 367395 -2.4 499280
A3 SX4, Dzire, Esteem* 6524 3291 98.2 52700 36902 42.8 49335
Total Passenger Cars 51612 58090 -11.2 505285 521841 -3.2 707897
MUV Grand Vitara *, Gypsy 417 311 34.1 5374 2792 92.5 3921
Domestic 52029 58401 -10.9 510659 524633 -2.7 711818
Export 4264 4114 3.6 44870 37990 18.1 53024
Total Sales 56293 62515 -10.0 555529 562623 -1.3 764842

0 comments