Car market leader Maruti Suzuki India Limited sold 52,711 vehicles in November 2008. This includes 5,007 units of exports.
The company had sold 69,699 vehicles in the domestic market in November 2007.
Maruti Suzuki's volume in the domestic A3 segment went up by 40.3 per cent.
The sales figures for November 2008 are given below:
The company had sold 69,699 vehicles in the domestic market in November 2007.
Maruti Suzuki's volume in the domestic A3 segment went up by 40.3 per cent.
The sales figures for November 2008 are given below:
Segment | Models | November | Till November | April'07 - March'08 | ||||
2008 | 2007 | % Change | 2008-09 | 2007-08 | % Change | |||
A1 | M800 | 2307 | 5653 | -59.2 | 34400 | 44795 | -23.2 | 69553 |
C | Omni, Versa | 3845 | 7331 | -47.6 | 51177 | 57525 | -11.0 | 89729 |
A2 | Alto, Wagon-R, Zen, Swift, A-star | 34976 | 47641 | -26.6 | 321920 | 327820 | -1.8 | 499280 |
A3 | SX4, Esteem, Dzire * | 5975 | 4260 | 40.3 | 46176 | 33611 | 37.4 | 49335 |
Total Passenger Cars | 47103 | 64885 | -27.4 | 453673 | 463751 | -2.2 | 707897 | |
MUV | Gypsy, Grand Vitara * | 601 | 331 | 81.6 | 4957 | 2481 | 99.8 | 3921 |
Domestic | 47704 | 65216 | -26.9 | 458630 | 466232 | -1.6 | 711818 | |
Export | 5007 | 4483 | 11.7 | 40606 | 33876 | 19.9 | 53024 | |
Total Sales | 52711 | 69699 | -24.4 | 499236 | 500108 | -0.2 | 764842 |
0 comments
Post a Comment