The Union Government yesterday announced the fiscal stimulus package which brought down the Cenvat applicable to automobiles and other non petroleum products by 4% which will provide the much needed stimulus to the Indian automobile industry.
Hyundai Motor India the country’s second largest passenger car manufacturer and the largest exporter which offers a full range of cars starting from the compact to the premium luxury cars and it will offer its customers the full benefit of the this reduction in Cenvat and has subsequently revised its prices on the entire range of products which are manufactured here and directly affected by this change in Cenvat rate. The price of the SUV Tucson however remains unchanged as it is imported as a Completely Built Unit (CBU).
The competitive price of Hyundai cars are set to become even more competitive after this announcement from the Union Government and the prices of the flagship model Santro would drop by Rs 8,834 for the non AC model while the top end luxury car Sonata will see a price drop of as much as Rs 44,792.
The price changes will be effective immediately.
New Price and savings on each model:
Model | Current Price (Rs.) | New Price (Rs.) | Saving (Rs.) |
Santro ( Non AC) | 265,132 | 256,299 | 8,834 |
Santro (GL) | 332,794 | 321,738 | 11,057 |
Santro (LPG) GLS | 373,357 | 360,865 | 12,492 |
i10 (Delite) | 337,174 | 325,927 | 11,247 |
i10 (Sportz) | 426,869 | 412,520 | 14,349 |
i10(Asta AT) | 543,644 | 525,263 | 18,381 |
Getz (GLE 1.1) | 394,089 | 380,675 | 13,413 |
Getz (GLX 1.3) | 498,548 | 483,298 | 15,251 |
Getz (GVS CRDi) | 564,548 | 545,126 | 19,422 |
Accent | 499,904 | 484,364 | 15,540 |
Verna (i) | 649,190 | 629,566 | 19,625 |
Verna (CRDi SX ABS) | 836,544 | 810,370 | 26,174 |
Sonata (MT) | 1,238,562 | 1,200,556 | 38,006 |
Sonata (CRDi AT) | 1,447,014 | 1,402,223 | 44,792 |
All the above prices are Ex-showroom, Delhi
0 comments
Post a Comment