Car market leader Maruti Suzuki India Limited sold 61,247 vehicles in June 2008. These include 4836 vehicles for the export markets.
The company had sold a total of 59,917 vehicles in June 2007.
Compared to the sales in June 2007, Maruti's volume in the domestic A2 segment was flat (up by 0.3 per cent) while the A3 segment grew by 48 per cent over June 2007.
* SX4 launched in May 2007, Grand Vitara launched in July 2007, DZire launched in March 2008, Esteem figures are for 2007-08.
The sales figures for June 2008 are given below:
Segment | Models | June | Till June | April'07 - March'08 | ||||
2008 | 2007 | % Change | 2008-09 | 2007-08 | % Change | |||
A1 | M800 | 5361 | 6214 | -13.70% | 16649 | 17994 | -7.50% | 69553 |
C | Omni, Versa | 6964 | 8017 | -13.10% | 20761 | 20631 | 0.60% | 89729 |
A2 | Alto, Wagon-R, Zen, Swift | 37767 | 37646 | 0.30% | 125427 | 110413 | 13.60% | 499280 |
A3 | SX4, Dzire* | 5807 | 3923 | 48.00% | 15940 | 11056 | 44.20% | 49335 |
Total Passenger Cars | 55899 | 55800 | 0.20% | 178777 | 160094 | 11.70% | 707897 | |
MUV | Grand Vitara *, Gypsy | 512 | 200 | 156.00% | 1316 | 510 | 158.00% | 3921 |
Domestic | 56411 | 56000 | 0.70% | 180093 | 160604 | 12.10% | 711818 | |
Export | 4836 | 3917 | 23.50% | 12491 | 9065 | 37.80% | 53024 | |
Total Sales | 61247 | 59917 | 2.20% | 192584 | 169669 | 13.50% | 764842 |
0 comments
Post a Comment