Today is the day of new Accord because finally Honda has announced the launch of its premium new Accord in India . The New Accord has comes with VTi-L M/T - Rs. Rs.1,649,000 (Ex-Shwroom Delhi) & VTi-L A/T - Rs. 1,724,000 (Ex-Shwroom Delhi) variants. It has fully loaded with some new features, new stylish look as like headlight, mirror rear lights, dynamic look and great interiors. New advanced i-VTEC engine delivers 180 PS with optimum fuel efficiency and cleaner emissions. Powerful acceleration and a broader torque curve across the RPM band are its hallmark, 5-speed Automatic Transmission. It has already unveiled on New Accord
| Engine | Type | 16 Valve DOHC-iVTEC | |
| Displacement | (cc) | 2,354 | |
| Maximum Horsepower | (PS(kW) / rpm) | 180 (133) / 6500 | |
| Maximum Torque | (Nm (kg-m) / rpm) | 222 (22.6) / 6500 | |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) | ||
| Transmission | Type | Manual - 5 Forward 1 Reverse, Automatic - 5 Speed (AT) | |
| Steering | Gear Type | Rack & Pinion Hydraulic Power Steering | |
| Turning Radius | (m) | 5.6 | |
| Brake System | Front | Multilateral Disc | |
| Rear | Solid Disc | ||
| Suspension System | Front | Independent Double Wishbone with Coil Spring and Stabilizer | |
| Rear | Multi-Link with Coil Spring and Stabilizer | ||
| Dimension & Weight | Overall Length | (mm) | 4,950 |
| Overall Width | (mm) | 1,845 | |
| Overall Height | (mm) | 1,475 | |
| Wheelbase | (mm) | 2,800 | |
| Track (Front / Rear) | (mm) | 1585 / 1585 | |
| Ground Clearance | (mm) | 155 | |
| Kerb Weight | (kg) | 1525 | |
| Seating Capacity | 5 | ||
| Tyre Size | 215 / 60 R16 Radial Tubeless | ||
| Wheel Size | 16 Inch | ||
| Fuel Tank Capacity | (lts) | 70 Litres | |


0 comments
Post a Comment